| Poz. | Kod | Název | Cena | Objednat |
|---|---|---|---|---|
| A01 | 165202-6 | lišta 40cm 3/8"1,3mm | 557 Kč | |
| A02 | 419560-5 | CHAIN PROTECTION COVER 430 | 0 Kč | *** |
| A03 | 782027-9 | BOX WRENCH | 0 Kč | *** |
| A04 | 196208-3 | SAW CHAIN SET | 554 Kč | |
| E01 | 347558-1 | HEAT PROTECTION FOIL | 0 Kč | *** |
| 1 | 142225-1 | FRONT HANDLE COMPLETE | 0 Kč | *** |
| 2 | 142226-9 | DAMPER SPRING R COMPLETE | 0 Kč | *** |
| 3 | 326339-6 | STOPPER PIN | 0 Kč | *** |
| 4 | 454506-4 | SPRING HOLDER | 0 Kč | *** |
| 5 | 266856-3 | H.L. TAPPING SCREW 5X20 | 0 Kč | *** |
| 6 | 326339-6 | STOPPER PIN | 0 Kč | *** |
| 7 | 142227-7 | pružina | 34 Kč | |
| 9 | 454506-4 | SPRING HOLDER | 0 Kč | *** |
| 10 | 266856-3 | H.L. TAPPING SCREW 5X20 | 0 Kč | *** |
| 11 | 168396-6 | BREATHER | 103 Kč | |
| 12 | 424576-7 | GROMMET | 0 Kč | *** |
| 13 | 424577-5 | SIDE STOPPER | 0 Kč | *** |
| 14 | 126345-9 | RIGHT HANDLE ASSEMBLY | 0 Kč | *** |
| 16 | 266858-9 | H.L. TAPPING SCREW 4X18 | 0 Kč | *** |
| 17 | 168812-8 | THROTTLE CABLE | 0 Kč | *** |
| 18 | 454501-4 | CABLE BRACKET | 0 Kč | *** |
| 19 | 454499-5 | THROTTLE LEVER | 0 Kč | *** |
| 20 | 233606-1 | RETURN SPRING | 0 Kč | *** |
| 21 | 454500-6 | CABLE PULL LEVER | 0 Kč | *** |
| 22 | 268187-6 | PIN 3 | 0 Kč | *** |
| 23 | 454502-2 | LOCKOUT LEVER | 0 Kč | *** |
| 24 | 454503-0 | GRIP COVER | 0 Kč | *** |
| 25 | 326339-6 | STOPPER PIN | 0 Kč | *** |
| 26 | 424577-5 | SIDE STOPPER | 0 Kč | *** |
| 27.1 | 168823-3 | víčko nádrže | 50 Kč | |
| 27 | 168507-3 | TANK CAP COMPLETE | 128 Kč | |
| 28 | 213080-9 | O RING 29.5 | 52 Kč | |
| 29 | 422116-5 | JOINT PIPE | 0 Kč | *** |
| 31 | 126347-5 | FUEL PIPE ASSEMBLY | 647 Kč | |
| 32 | 168398-2 | primer | 283 Kč | |
| 33 | 142226-9 | DAMPER SPRING R COMPLETE | 0 Kč | *** |
| 34 | 814S96-7 | EA3601F NAME PLATE | 0 Kč | *** |
| 35 | 454506-4 | SPRING HOLDER | 0 Kč | *** |
| 36 | 266856-3 | H.L. TAPPING SCREW 5X20 | 0 Kč | *** |
| 38 | 805U48-1 | SOUND 111DB LABEL | 0 Kč | *** |
| 39 | 801Y91-2 | GAS EMISSION APPROVAL LABEL | 0 Kč | *** |
| 203 | 163518-3 | filtr | 232 Kč | |
| 204 | 282020-8 | HOSE CLAMP | 41 Kč | |
| 205 | 422113-1 | OUTER FUEL PIPE | 0 Kč | *** |
| 206 | 422114-9 | INNER FUEL PIPE | 0 Kč | *** |
| 207 | 424575-9 | GROMMET | 0 Kč | *** |
| 208 | 454508-0 | HOSE JOINT | 0 Kč | *** |
| Poz. | Kod | Název | Cena | Objednat |
|---|---|---|---|---|
| 40.1 | 263002-9 | vymezovací čep 4 | 26 Kč | |
| 40 | 142239-0 | CLEANER COVER COMPLETE | 0 Kč | *** |
| 41 | 266858-9 | H.L. TAPPING SCREW 4X18 | 0 Kč | *** |
| 42 | 126344-1 | válec | 224 Kč | |
| 43 | 632A97-3 | SWITCH CORD | 0 Kč | *** |
| 44 | 632A98-1 | EARTH CORD | 0 Kč | *** |
| 45.1 | 457411-4 | MANOFOLD | 0 Kč | *** |
| 45 | 454532-3 | MANIFOLD | 0 Kč | *** |
| 46.1 | 454537-3 | KNOB | 0 Kč | *** |
| 46 | 126370-0 | CLEANER ASSEMBLY | 611 Kč | |
| 47 | 346704-3 | EARTH PLATE | 0 Kč | *** |
| 48 | 346705-1 | SWITCH SPRING | 0 Kč | *** |
| 49 | 266860-2 | H.L. TAPPING SCREW 4X45 | 0 Kč | *** |
| 50 | 266861-0 | H.L. TAPPING SCREW 4X22 | 0 Kč | *** |
| 51 | 424582-2 | DAMPER | 0 Kč | *** |
| 52 | 454533-1 | SWITCH LEVER | 0 Kč | *** |
| 53 | 424582-2 | DAMPER | 0 Kč | *** |
| 54.2 | 161914-9 | CARBURETOR ASSEMBLY | 0 Kč | *** |
| 54.1 | 161633-7 | CARBURETOR ASSEMBLY | 0 Kč | *** |
| 54 | 168819-4 | CARBURETOR ASSEMBLY | 0 Kč | *** |
| 55 | 454531-5 | BRACKET | 0 Kč | *** |
| 56 | 266848-2 | H.L.HEAD BIND BOLT M4X16 | 0 Kč | *** |
| 57 | 454488-0 | BUFFLE PLATE | 0 Kč | *** |
| 58 | 332074-6 | INNER RING | 0 Kč | *** |
| 59 | 424571-7 | INLET PIPE | 0 Kč | *** |
| 60 | 332075-4 | INNER RING | 0 Kč | *** |
| 61 | 326304-5 | SPACER | 0 Kč | *** |
| 62 | 413164-5 | MUFFLER GASKET | 0 Kč | *** |
| 63.1 | 126936-6 | MUFFLER ASSEMBLY | 387 Kč | |
| 63 | 126342-5 | MUFFLER ASSEMBLY | 387 Kč | |
| 65 | 352023-7 | SCREEN | 0 Kč | *** |
| 66 | 266796-5 | TAPPING SCREW 4X8 | 0 Kč | *** |
| 67 | 266851-3 | H.L.BIND BOLT M5X20 | 52 Kč | |
| 68 | 266850-5 | H.L.BIND BOLT M5X10 | 0 Kč | *** |
| 69 | 266849-0 | H.L.SOCKET HEAD BOLT M5X16 | 0 Kč | *** |
| 70 | 346691-6 | DUST COVER | 0 Kč | *** |
| 71 | 266936-5 | H.L.BIND BOLT M4X8 | 0 Kč | *** |
| 209 | 424595-3 | NEEDLE GUIDE | 0 Kč | *** |
| 210 | 454496-1 | SHUTTER PLATE | 0 Kč | *** |
| 211 | 232284-4 | LEAF SPRING | 0 Kč | *** |
| 212 | 346696-6 | HOOK | 0 Kč | *** |
| Poz. | Kod | Název | Cena | Objednat |
|---|---|---|---|---|
| 80 | 266859-7 | H.L.SOCKET HEAD BOLT M5X12 | 0 Kč | *** |
| 81 | 266847-4 | H.L.SOCKET HEAD BOLT M5X20 | 52 Kč | |
| 82 | 142223-5 | válec | 2904 Kč | |
| 83 | 649500-1 | svíčka NGK BPMR8Y | 311 Kč | |
| 84 | 257365-3 | PISTON RING | 0 Kč | *** |
| 85.1 | 319711-9 | PISTON | 0 Kč | *** |
| 85 | 319023-0 | PISTON | 0 Kč | *** |
| 86 | 268331-5 | PISTON PIN | 0 Kč | *** |
| 87 | 212127-6 | NEEDLE CAGE 1011 | 0 Kč | *** |
| 88 | 346698-2 | THRUST WASHER | 0 Kč | *** |
| 89 | 234307-4 | RETAINING RING | 0 Kč | *** |
| 90.1 | 140B29-7 | CRANK SHAFT COMPLETE | 0 Kč | *** |
| 90 | 142229-3 | CRANK SHAFT COMPLETE | 0 Kč | *** |
| 91 | 413163-7 | BASE GASKET | 0 Kč | *** |
| 92 | 266848-2 | H.L.HEAD BIND BOLT M4X16 | 0 Kč | *** |
| 93 | 424581-4 | GROMMET | 0 Kč | *** |
| 94.1 | 424580-6 | PLUG CAP | 0 Kč | *** |
| 94 | 126350-6 | IGNITION COIL ASSEMBLY | 1379 Kč | |
| 95 | 454520-0 | PLATE | 0 Kč | *** |
| 96.1 | 213697-8 | OIL SEAL | 0 Kč | *** |
| 96 | 142224-3 | hřídel | 1730 Kč | |
| 97 | 266852-1 | H.L.SOCKET HEAD BOLT M5X25 | 0 Kč | *** |
| 98 | 413165-3 | GASKET | 0 Kč | *** |
| 99.1 | 123924-4 | REED VALVE | 0 Kč | *** |
| 99 | 126343-3 | REED VALVE | 0 Kč | *** |
| 104 | 911013-5 | PAN HEAD SCREW M3X10 | 32 Kč | |
| 105 | 319022-2 | REED VALVE COVER | 0 Kč | *** |
| 106 | 266848-2 | H.L.HEAD BIND BOLT M4X16 | 0 Kč | *** |
| 107 | 266846-6 | H.L.BIND BOLT M4X12 | 0 Kč | *** |
| 108 | 454489-8 | BRACKET | 0 Kč | *** |
| 109 | 424572-5 | AIR BOOT | 0 Kč | *** |
| 110 | 911013-5 | PAN HEAD SCREW M3X10 | 32 Kč | |
| 111.1 | 123923-6 | REED VALVE | 0 Kč | *** |
| 111 | 126343-3 | REED VALVE | 0 Kč | *** |
| 116.1 | 251500-5 | H.L. BIND BOLT M5X14 | 0 Kč | *** |
| 116 | 266854-7 | H.L. BIND BOLT M5X14 | 0 Kč | *** |
| Poz. | Kod | Název | Cena | Objednat |
|---|---|---|---|---|
| 117 | 234207-8 | COMPRESSION SPRING 6 | 24 Kč | |
| 118 | 452666-6 | NIPPLE | 36 Kč | |
| 120 | 346695-8 | SPIKE BUMPER | 0 Kč | *** |
| 121 | 266857-1 | H.L. TAPPING SCREW 5X16 | 0 Kč | *** |
| 122 | 346694-0 | GUIDE PLATE ES | 36 Kč | |
| 124 | 266854-7 | H.L. BIND BOLT M5X14 | 0 Kč | *** |
| 125 | 346722-1 | CHAIN CATCHER | 0 Kč | *** |
| 126 | 266856-3 | H.L. TAPPING SCREW 5X20 | 0 Kč | *** |
| 127 | 454509-8 | PUMP COVER | 0 Kč | *** |
| 128 | 266846-6 | H.L.BIND BOLT M4X12 | 0 Kč | *** |
| 129 | 267047-9. | Podlozka 10 | 48 Kč | |
| 130 | 221427-3 | náhon čerpadla | 380 Kč | |
| 131 | 212129-2 | NEEDLE CAGE 1013 | 0 Kč | *** |
| 132 | 165725-4 | CLUTCH DRUM COMPLETE | 0 Kč | *** |
| 133 | 346693-2 | BACK PLATE | 0 Kč | *** |
| 134 | 126348-3 | CLUTCH ASSEMBLY | 266 Kč | |
| 134.1 | 231883-9 | TENSION SPRING 8 | 0 Kč | *** |
| 139 | 142156-4 | olejové čerpadlo | 473 Kč | |
| 140 | 266846-6 | H.L.BIND BOLT M4X12 | 0 Kč | *** |
| 141 | 126349-1 | olejová hadička | 53 Kč | |
| 142 | 126372-6 | CHAIN COVER ASSEMBLY | 0 Kč | *** |
| 143 | 266855-5 | H.L. TAPPING SCREW 4X12 | 0 Kč | *** |
| 144 | 454515-3 | SPRING COVER | 0 Kč | *** |
| 145 | 233607-9 | TORSION SPRING 6 | 0 Kč | *** |
| 146 | 346702-7 | LEVER | 0 Kč | *** |
| 147 | 313265-8 | WEIGHT | 0 Kč | *** |
| 148 | 346699-0 | GUIDE PLATE CS | 54 Kč | |
| 149 | 266166-8 | TAPPING SCREW CT 3x8 | 32 Kč | |
| 150 | 227496-2 | ozubené kolo UC3020A | 348 Kč | |
| 151 | 326310-0 | ADJUST PIN | 348 Kč | |
| 152 | 326312-6 | ADJUST SCREW | 42 Kč | |
| 154 | 234304-0 | COMPRESSION SPRING 7 | 0 Kč | *** |
| 155 | 142234-0 | LEVER COMPLETE | 0 Kč | *** |
| 156 | 142119-0 | BRAKE BAND COMPLETE | 0 Kč | *** |
| 156.1 | 143383-6 | BRAKE BAND COMPLETE | 0 Kč | *** |
| 157 | 266855-5 | H.L. TAPPING SCREW 4X12 | 0 Kč | *** |
| 158 | 454511-1 | CHAIN COVER | 0 Kč | *** |
| 158.1 | 456230-5 | CHAIN COVER | 0 Kč | *** |
| 159 | 454519-5 | NUT COVER | 30 Kč | |
| 160 | 142235-8 | NUT COMPLETE | 244 Kč | |
| 161 | 142288-7 | WHEEL COMPLETE | 63 Kč | |
| 161.1 | 213011-8 | O Ring | 44 Kč |
| Poz. | Kod | Název | Cena | Objednat |
|---|---|---|---|---|
| 30 | 424573-3 | DUST GROMMET | 0 Kč | *** |
| 123 | 421298-0. | CHECK VALVE | 146 Kč | |
| 170 | 142228-5 | přední chránič | 145 Kč | |
| 170.1 | 802E03-8 | CAUTION LABEL | 0 Kč | *** |
| 171 | 266857-1 | H.L. TAPPING SCREW 5X16 | 0 Kč | *** |
| 172 | 346697-4 | HOLDER | 0 Kč | *** |
| 173 | 346697-4 | HOLDER | 0 Kč | *** |
| 174 | 266857-1 | H.L. TAPPING SCREW 5X16 | 0 Kč | *** |
| 175 | 266856-3 | H.L. TAPPING SCREW 5X20 | 0 Kč | *** |
| 176 | 801Y96-2 | EA3601F MODEL NO. LABEL | 0 Kč | *** |
| 177 | 126351-4 | RECOIL STARTER ASSEMBLY | 0 Kč | *** |
| 178 | 454522-6 | STARTER GRIP | 0 Kč | *** |
| 179 | 142237-4 | STARTER CASE COMPLETE | 0 Kč | *** |
| 180 | SG00000020 | SPRING ASSEMBLY | 0 Kč | *** |
| 181 | SG00000025 | STARTER ROPE | 0 Kč | *** |
| 182 | 454523-4 | REEL | 0 Kč | *** |
| 184 | 454524-2 | RATCHET WHEEL | 0 Kč | *** |
| 185 | 266777-9. | TAPPING SCREW 5X12 | 24 Kč | |
| 186 | 142213-8 | FAN COVER COMPLETE | 0 Kč | *** |
| 187 | 264094-1 | HEX.NUT M8-12 WITH CW | 0 Kč | *** |
| 188 | 142236-6 | FLYWHEEL COMPLETE | 0 Kč | *** |
| 189 | 266866-0 | H.L.SOCKET HEAD BOLT M5X12 | 0 Kč | *** |
| 190 | 346703-5 | RATCHET | 0 Kč | *** |
| 191 | 233609-5 | TORSION SPRING 15 | 0 Kč | *** |
| 192 | 266856-3 | H.L. TAPPING SCREW 5X20 | 0 Kč | *** |
| 193 | 454493-7 | AIR GUIDE PLATE | 0 Kč | *** |
| 194 | 266855-5 | H.L. TAPPING SCREW 4X12 | 0 Kč | *** |
| 195 | 424574-1 | DUMPER STOPPER | 0 Kč | *** |
| 196 | 168508-1 | TANK CAP COMPLETE | 195 Kč | |
| 197 | 266854-7 | H.L. BIND BOLT M5X14 | 0 Kč | *** |
| 198 | 135660-0 | ENGINE CASE ASS'Y | 0 Kč | *** |
| 199 | 234210-9. | COMPRESSION SPRING 6 | 36 Kč | |
| 200 | 313212-9 | HAND GUARD GUIDE | 36 Kč | |
| 201 | 266856-3 | H.L. TAPPING SCREW 5X20 | 0 Kč | *** |
| 483 | SG00000023 | DAMPER SPRING | 0 Kč | *** |
| Poz. | Kod | Název | Cena | Objednat |
|---|---|---|---|---|
| 202 | 213355-6 | O-RING 25 | 0 Kč | *** |
| 215 | ZJ00000063 | SCREW | 0 Kč | *** |
| 216 | ZJ00000014 | SCREW (WITH SERRATION) | 0 Kč | *** |
| 217 | ZJ00000055 | COVER, METERING | 0 Kč | *** |
| 218 | ZJ00000058 | DIAPHRAGM ASS'Y, METERING | 0 Kč | *** |
| 219 | ZJ00000011 | membrána | 28 Kč | |
| 220 | ZJ00000006 | LEVER | 0 Kč | *** |
| 221 | ZJ00000009 | SCREW (METERING LEVER PIN) | 0 Kč | *** |
| 222 | ZJ00000008 | PIN | 0 Kč | *** |
| 223 | ZJ00000010 | SPRING, METERING LEVER | 0 Kč | *** |
| 224 | ZJ00000007 | VALVE, INLET NEEDLE | 0 Kč | *** |
| 225 | ZJ00000048 | LEVER,CHOKE | 0 Kč | *** |
| 226 | ZJ00000003 | STRAINER | 0 Kč | *** |
| 227 | ZJ00000029 | DIAPHRAGM, PUMP | 0 Kč | *** |
| 228 | ZJ00000016 | GASKET, PUMP | 0 Kč | *** |
| 229 | ZJ00000056 | COVER, PUMP | 0 Kč | *** |
| 230 | ZJ00000020 | SCREW (PUMP COVER) | 0 Kč | *** |
| 231 | ZJ00000051 | SCREW, MAIN MIXTURE | 0 Kč | *** |
| 232 | ZJ00000050 | SCREW, IDLE MIXTURE | 0 Kč | *** |
| 233 | ZJ00000074 | PLUNGER | 0 Kč | *** |
| 234 | ZJ00000054 | O-RING | 0 Kč | *** |
| 235 | ZJ00000073 | SPRING | 0 Kč | *** |
| 236 | ZJ00000062 | PIECE, FRICTION | 0 Kč | *** |
| 237 | ZJ00000061 | SCREW, THROTTLE ADJUST | 0 Kč | *** |
| 238 | ZJ00000068 | SPRING, ADJUST SCREW | 0 Kč | *** |
| 239 | ZJ00000075 | AIR HEAD KIT | 0 Kč | *** |
| 240 | ZJ00000076 | GASKET AND DIAPHRAGM KIT | 0 Kč | *** |
EA3601F

