| Poz. | Kod | Název | Cena | Objednat |
|---|---|---|---|---|
| 1 | 922241-7 | HEX. SOCKET HEAD BOLT M5X25 | 39 Kč | |
| 2 | 414957-3. | COVER | 0 Kč | *** |
| 3 | 415235-4. | MUFFLER | 0 Kč | *** |
| 4 | 258018-7 | SPRING PIN 2.5-9 | 0 Kč | *** |
| 5 | 151605-0. | TOP CAP COMPLETE | 0 Kč | *** |
| 6 | 261093-4. | URETHANE WASHER 32 | 0 Kč | *** |
| 7 | 421399-4. | CUSHION R | 0 Kč | *** |
| 8 | 213416-2. | O RING 26 | 0 Kč | *** |
| 9 | 213462-5 | O RING 33 | 0 Kč | *** |
| 10 | 414935-3. | MAIN VALVE | 0 Kč | *** |
| 11 | 213424-3. | O RING 27 | 0 Kč | *** |
| 12 | 213423-5 | O ring 30 | 61 Kč | |
| 13 | 213665-1. | O RING 56 | 0 Kč | *** |
| 14 | 233038-2 | pružina | 87 Kč | |
| 15 | 316380-7. | SUB VALVE | 0 Kč | *** |
| 16 | 213558-2. | O RING 42 | 0 Kč | *** |
| 17 | 421400-5. | VALVE SHEET | 0 Kč | *** |
| 18 | 213656-2 | o-kroužek 53 | 185 Kč | |
| 19 | 316409-9. | CYLINDER | 0 Kč | *** |
| 20 | 213706-3. | O RING 67 | 30 Kč | |
| 21 | 213613-0. | O RING 45 | 0 Kč | *** |
| 22 | 213475-6. | O RING 34 | 0 Kč | *** |
| 23 | 150383-9. | DRIVER COMPLETE | 0 Kč | *** |
| 24 | 421491-6 | CUSHION F | 0 Kč | *** |
| 25 | 165207-6 | CONTACT ARM | 0 Kč | *** |
| 27 | 233097-6. | COMPRESSION SPRING 7 | 0 Kč | *** |
| 28 | 258021-8. | SPRING PIN 2-9 | 0 Kč | *** |
| 29 | 256678-9. | PIN 4 | 0 Kč | *** |
| 30 | 233096-8. | Compression Spring 5 | 67 Kč | |
| 31 | 162170-4. | LEVER PIN 6 | 0 Kč | *** |
| 32 | 265929-9. | HEX. SOCKET HEAD BOLT M6X22 | 0 Kč | *** |
| 33 | 262054-7. | o kroužek | 76 Kč | |
| 34 | 442118-5. | DRIVER GUIDE GASKET | 0 Kč | *** |
| 35 | 951072-7. | SPRING PIN 3-24 | 0 Kč | *** |
| 36 | 258004-8. | SPRING PIN 2.5-16 | 24 Kč | |
| 37 | 213218-6 | O RING 16 | 67 Kč | |
| 38 | 322530-4 | TRIGGER VALVE STEM | 0 Kč | *** |
| 39 | 233425-5. | COMPRESSION SPRING 3 | 0 Kč | *** |
| 40 | 322531-2. | PILOT VALVE | 0 Kč | *** |
| 41 | 951072-7. | SPRING PIN 3-24 | 0 Kč | *** |
| 42 | 258020-0. | SPRING PIN 2.5-22 | 0 Kč | *** |
| 43 | 857129-1. | NAME PLATE AN451 | 0 Kč | *** |
| 44 | 442109-6 | TOP CAP GASKET | 0 Kč | *** |
| 45 | 151604-2. | HOUSING COMPLETE | 0 Kč | *** |
| 46 | 442110-1. | INLET CAP GASKET | 0 Kč | *** |
| 47 | 413054-2. | INLET FILTER | 0 Kč | *** |
| 48 | 317861-4. | INLET CAP | 0 Kč | *** |
| 49 | 922242-5. | imbus M5x25 | 44 Kč | |
| 50 | 286219-7. | CAP 12 | 0 Kč | *** |
| 51 | 343879-9. | HOLDER | 0 Kč | *** |
| 52 | 213030-4 | o kroužek 8 | 24 Kč | |
| 53 | 213957-8. | O RING 2 | 0 Kč | *** |
| 54 | 213957-8. | O RING 2 | 0 Kč | *** |
| 55 | 322380-7. | TRIGGER VALVE CASE | 0 Kč | *** |
| 56 | 344258-4 | IDLER | 0 Kč | *** |
| 57 | 165133-9. | TRIGGER | 0 Kč | *** |
| 58 | 262054-7. | o kroužek | 76 Kč | |
| 59 | 310098-2. | FEEDING CLAW | 0 Kč | *** |
| 60 | 231603-1. | TORSION SPRING 6 | 0 Kč | *** |
| 61 | 256432-1. | PIN 4-4.5 | 0 Kč | *** |
| 62 | 265903-7. | HEX. SOCKET HEAD BOLT M5X12 | 0 Kč | *** |
| 63 | 253999-0. | WASHER 5 | 0 Kč | *** |
| 64 | 267010-2 | Podlozka 5 | 67 Kč | |
| 65 | 256679-7. | PIN 4 | 0 Kč | *** |
| 66 | 233095-0. | COMPRESSION SPRING 4 | 0 Kč | *** |
| 67 | 311913-3. | CHECK CLAW | 0 Kč | *** |
| 68 | 311914-1. | DOOR | 0 Kč | *** |
| 69 | 262054-7. | o kroužek | 76 Kč | |
| 70 | 344256-8. | MAGAZINE LOCK | 0 Kč | *** |
| 71 | 322532-0. | LOCK PIN | 0 Kč | *** |
| 72 | 231307-5. | vinutá pružina 6 | 44 Kč | |
| 73 | 154457-8. | MAGAZINE CAP COMPLETE | 0 Kč | *** |
| 74 | 267010-2 | Podlozka 5 | 67 Kč | |
| 75 | 414933-7. | LOCK LEVER | 0 Kč | *** |
| 77 | 266233-9. | HEX. SOCKET HEAD BOLT M5X12 | 0 Kč | *** |
| 78 | 911105-0. | PAN HEAD SCREW M4X6 | 0 Kč | *** |
| 79 | 921322-4. | HEX. BOLT M6X16 | 0 Kč | *** |
| 80 | 341718-7 | deska | 126 Kč | |
| 81 | 343977-9. | LEVER PLATE | 0 Kč | *** |
| 82 | 257166-9. | RING 9 | 0 Kč | *** |
| 83 | 265919-2. | HEX. SOCKET HEAD BOLT M5X30 | 36 Kč | |
| 84 | 343978-7. | SINGLE GUIDE | 0 Kč | *** |
| 85 | 165250-5. | ADJUSTER PLATE | 0 Kč | *** |
| 86 | 414934-5. | HOLDER CAP | 0 Kč | *** |
| 87 | 231793-0 | pružina 5 2012NB | 126 Kč | |
| 88 | 423232-6. | RUBBER PLATE 6-20 | 0 Kč | *** |
| 89 | 415779-4. | MAGAZINE | 0 Kč | *** |
| 90 | 415169-1. | CHANGE PLATE | 0 Kč | *** |
| 91 | 414934-5. | HOLDER CAP | 0 Kč | *** |
| 92 | 962112-6. | Pojistny krouzek R-22 BFL080F-BFL200F | 67 Kč | |
| 93 | 262055-5. | RUBBER RING 16 | 0 Kč | *** |
| 94 | 344597-2. | CUP WASHER 5 | 0 Kč | *** |
| 95 | 233057-8. | COMPRESSION SPRING 11 | 0 Kč | *** |
| 96 | 322579-4. | PISTON | 0 Kč | *** |
| 97 | 213261-5 | o-kroužek 17 | 185 Kč | |
| 98 | 213007-9 | o-kroužek 8 | 30 Kč | |
| 99 | 150386-3. | DRIVER GUIDE COMPLETE | 0 Kč | *** |
| 100 | 311891-7. | ADJUSTER | 0 Kč | *** |
| 101 | 165073-1 | CONTACT TOP | 0 Kč | *** |
| 102 | 413060-7 | SAFETY COVER | 0 Kč | *** |
| 103 | 253999-0. | WASHER 5 | 0 Kč | *** |
| 104 | 265919-2. | HEX. SOCKET HEAD BOLT M5X30 | 36 Kč | |
| 105 | 253999-0. | WASHER 5 | 0 Kč | *** |
| 106 | 951054-9 | čep 3-10, 1923H | 27 Kč | |
| 107 | 344254-2. | MAGAZINE GUARD | 0 Kč | *** |
| 108 | 911110-7. | PAN HEAD SCREW M4X8 | 0 Kč | *** |
| 109 | 344747-9. | HOUSING GUARD F | 0 Kč | *** |
| 110 | 344748-7. | HOUSING GUARD R | 0 Kč | *** |
| 111 | 266233-9. | HEX. SOCKET HEAD BOLT M5X12 | 0 Kč | *** |
| 1001 | 181434-7. | olej pro kompresory 0,3dcl | 110 Kč |
AN451

