BVF154
Nahradni dily
Nahradni dily
Výrobce: Makita
Model: BVF154
Model: BVF154
| Poz. | Kod | Název | Cena | Objednat |
|---|---|---|---|---|
| 1 | 6709026001. | BAND COMPL | 0 Kč | *** |
| 2 | 6904503601. | STRAINER, TANK | 0 Kč | *** |
| 3 | 6954022000. | CAP COMPLETE | 0 Kč | *** |
| 4 | 6954012003. | TANK COMPLETE | 0 Kč | *** |
| 5 | 6954512801. | INDICATION LABEL | 0 Kč | *** |
| 6 | 6954512900. | MAKITA LOGO LABEL | 0 Kč | *** |
| 7 | 6951504600. | BATTERY HOUSING R | 0 Kč | *** |
| 8 | 0140059160. | SCREW M5X10(W,SW) | 0 Kč | *** |
| 9 | 6954513200. | INDICATION LABEL | 0 Kč | *** |
| 10 | 6951504700. | COVER ASSY | 0 Kč | *** |
| 11 | 651531-8. | SWITCH OR05-11B-BB-2 | 242 Kč | |
| 12 | 643852-2 | patice | 257 Kč | |
| 13 | 6951503501. | PLATE, PUMP | 0 Kč | *** |
| 14 | 0150049850. | TAPPING SCREW | 0 Kč | *** |
| 15 | 6951504100. | CUSHION, PUMP | 0 Kč | *** |
| 16 | 0150049850. | TAPPING SCREW | 0 Kč | *** |
| 17 | 6951504300. | BATTERY HOUSING L | 0 Kč | *** |
| 18 | 6951022000. | spojka | 201 Kč | |
| 19 | 6951023000 | kroužek | 77 Kč | |
| 20 | 6951024001 | matka | 242 Kč | |
| 21 | 0561100030. | HOSE CLAMP | 0 Kč | *** |
| 22 | 6951503601. | TUBE1 | 0 Kč | *** |
| 23 | 6954021000. | STRAINER, SUCTION ASSY | 0 Kč | *** |
| 24 | 6951503900. | TUBE4 | 0 Kč | *** |
| 25 | 6951503100. | HOLDER, PUMP | 0 Kč | *** |
| 26 | 6904500300. | GASKET, BLIND | 0 Kč | *** |
| 27 | 6824505200. | CAP | 0 Kč | *** |
| 28 | 0140059160. | SCREW M5X10(W,SW) | 0 Kč | *** |
| 29 | 0140059160. | SCREW M5X10(W,SW) | 0 Kč | *** |
| 30 | 6954025000. | CUSHION | 0 Kč | *** |
| 31 | 6954513100. | LABEL, CAUTION | 0 Kč | *** |
| 32 | 6957029000. | HOSE, SPRAY COMPLETE | 0 Kč | *** |
| 33 | 6957025011. | HOSE COMPLETE | 0 Kč | *** |
| 34 | 6957025060. | CAP, LEVER | 0 Kč | *** |
| 35 | 6957025050. | O-RING | 0 Kč | *** |
| 36 | 6957025040. | STRAINER | 0 Kč | *** |
| 37 | 6957029010. | ventil kpl. BVF X | 953 Kč | |
| 38 | 6957025020. | GRIP | 319 Kč | |
| 39 | 6951021001. | REGURATOR COMPLETE | 0 Kč | *** |
| 40 | 0561089980. | HOSE CLAMP | 0 Kč | *** |
| 41 | 6951503800. | TUBE 3 | 0 Kč | *** |
| 42 | 0561080010. | svorka | 123 Kč | |
| 43 | 6951024001 | matka | 242 Kč | |
| 44 | 6951023000 | kroužek | 77 Kč | |
| 45 | 6951022000. | spojka | 201 Kč | |
| 46 | 126193-6 | pumpa cpl. | 11421 Kč | |
| 47 | 6951502900. | PLATE 1 | 0 Kč | *** |
| 48 | 6951019000. | GEAR SET | 0 Kč | *** |
| 49 | 6951502600. | O-RING 1 | 0 Kč | *** |
| 50 | 6951503000. | PLATE 2 | 0 Kč | *** |
| 51 | 6951502700. | O-RING 2 | 0 Kč | *** |
| 52 | 6951502800. | COVER | 0 Kč | *** |
| 53 | 0561100030. | HOSE CLAMP | 0 Kč | *** |
| 54 | 6951503700. | TUBE 2 | 0 Kč | *** |
| 55 | 620140-4. | CONTROLLER | 0 Kč | *** |
| 56 | 6959505700. | FUSE | 0 Kč | *** |
| 57 | 638670-1. | LEAD UNIT | 0 Kč | *** |
BVF154
